Progress in the Physics of Clusters
Progress in the Physics of Clusters /eds. G.N.Chuev, V.D.Lakhno, A.P.Nefedov. –
Singapore: World Scientific, 1999, 506 p.
Содержание :
Название | Cтраницы |
---|---|
Introduction. G.N.Chuev, V.D.Lakhno, A.P.Nefedov. Physics of Clusters. Clusters in Plasma and Gases. |
1 |
PART I. DUSTY PLASMA AND HOT CLUSTERS | |
V.E.Fortov, V.L.Molotkov, A.P.Nefedov. Ordered Structures in Low Temperature Dusty Plasmas. | 6 |
B.M.Smirnov. Cluster Plasma of Light Source. | 41 |
A.Yu.Starikovskii, F.S.Zaslonko. Non-Equilibrium Iron Clusters Coagulation and Thermal Decomposition at High Temperatures. | 54 |
D.I.Zhukhovitskii. Hot Clusters in Supersaturated Vapor. | 71 |
PART II. CLUSTERS CONSISTING OF POLAR MOLECULES | |
M.D.Tisandier, M.H.Cohen, A.D.Earhart, E.Gundlach, W.Y.Feng, J.V.Сое. Approaching Water Through Clusters. | 104 |
V.Periquet, C.Desfrancois, S.Carles, J.P.Schermann. Influence of Solvation Upon Electron Affinities of Polar Molecules. | 122 |
G.N.Chuev, V.D.Lakhno, N.L.Leonova. Electron States Localized on Neutral Clusters Consisting of Metal Atom and Polar Molecules. | 138 |
Yu.V.Novakovskaya, N.F.Stepanov. Small Water Anions: Can They Exist? | 158 |
P.Scheier, G.Senn, P.Stampfli, T.D.Mark, Y.Chu, S.Matejcik, A.Stamatovic, E.Illentberger. Electron Attachment to Oxygen and Nitric-Oxide Clusters with High Energy Resolution. | 177 |
PART III. metaL CLUSTERS | |
P.B.Armentrout, J.B.Griffin, J.Сonceicao. Thermochemistry and Reactivity of Transition Metal Cluster Ions. | 198 |
H.Weidele, P.Thoen, S.Bouckaert, W.Bouwen, F.Vanhoutte, P.Lievens, R.E.Silveranns. Shell Structure and ionization Potentials of Lithium Monoxide Clusters. | 226 |
T.Mineva, N.Neshev, N.Russo, E, Sicila, N.Toscano. Geometries, Binding Energies, ionization Potentials, Electron Affinities and Reacitivity Indices of Alkali-Metal (Lin and Nan, n = 2 – 5) Microclusters. New Insights from Density Functional Investigations. | 245 |
F.Hagelberg, T.P.Das, K.G.Well. Stabilization Mechanisms for Antimony Based Zintl Clusters. | 280 |
Yu.V.Baldokin, Yu.1.Petrov, E.A.Shafranovsky. Structural and Magnetic Transformations of Fe-Rich Fe-Ni-Mn Alloys under Transition from Bulk Solid to Quenched Fine Particles. | 313 |
S.I.Bastrukov, A.M.Chervyakov, D.V.Podgainy, I.V.Puzynin. Stability of Charged Metallic Droplets Produced by Pulsed High Voltage Ion Source. | 327 |
PART IV. THEORY AND MODELING OF CLUSTERS | |
A.V.Eletskii, M.V.Okun. Fullerenes in Solutions. | 338 |
A.S.Kaklyugin, G.E.Norman. Quantum Chemical Simulation of Non-Regular Covalent Structures, | 383 |
Yu.I.Petrov. On the Surface Stress and Surface Pressure in Clusters and Small Particles. | 431 |
P.N.Vorontsov-Velyaminov, R.I.Gorbunov. Combined (Bead-Fourier) Path Integral Monte Carlo Method and Its Application to Small Systems of Identical Particles. The Sign Problem. | 452 |
M.J.Lopez, P.А.Marcos, A.Rubio, J.A.Alonso. Dynamical and Thermal Behaviour of Fullerenes. | 484 |